Brand:BUMOTEC Type:S-191FTL-PRM Category:MACHINING CENTER
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Parameter
Control system | Fanuc 30i/31i, with 14″ display |
Turning spindle speed | 5500 min-1 |
W-axis max speed | 40 m/min |
W-axis travel | 310 mm |
Vice power at 5 bar | 3500N |
Spindle passage | Ø 1-50 mm |
Tool magazine capacity | 60 stations |
Max tool length | 130 mm |
Max tool diameter | Ø 80 mm |
Max tool weight | 1.3 kg |
Coolant pressure | 100 bar |
Coolant flow rate | 25 L/min |
Coolant tank capacity | 400L |
Spindle reductions | Ø 12.0 mm, Ø 24.0 mm, Ø 36.0 mm |
Net weight | 4200 kg |
Voltage | 3/N/PE/400V/230V 50HZ |
Dimensions | 220×205×250 cm |
Z-axis travel | 400 mm |
Y-axis travel | 200 mm |
X-axis travel | 410 mm |
Z-Y axis power | 2.5 kW / 550 daN (linear motor option: 7.2 kW/350 daN) |
X-axis power | 4.8 kW / > 550 daN |
Travel speed X-Y-Z | 40 m/min (linear motor option: 50 m/min) |
Acceleration X-Y-Z-W | 8 m/s² / 0.8 g (linear motor option: 10.4 m/s² /1.1g) |
Resolution X-Y-Z-W | 0.0001 mm |
Main spindle power | 7.5 kW |
Main spindle torque/peak | 22 / 28 Nm |
Main spindle resolution | 0.0001° |
Main spindle accuracy | 0.001 |
Bar passage | Ø 32 mm |
Turning speed | 72,000°/min |
Clamping force, turning | 4,900 N at 6 bar |
B-axis power | 4.3 kW |
B-axis torque/peak | 119 / 226 Nm |
B-axis angular range | -25° / +115° |
B-axis resolution | 0.0001° |
B-axis accuracy | 0.001 |
B-axis rotational speed | 36,000°/min |
B-axis support torque | 200 Nm |
Tool spindle power | 5 kW |
Tool spindle torque | 6 to 800 min-1 |
Tool spindle max speed | 30,000 min-1 |
Tool clamping force | 2,000 N |
Tool taper | HSK 40 (A or E) |
Tool clamping force | 1000 DaN |
Tool changer stations | 30 (for HSK 40) |
Tool change time | 1.2 sec |
Chip-to-chip time | 3.4 sec |
Max tool diameter | Ø 40 mm (80 mm if adjacent station empty) |
Max tool weight | 1.5 kg |
Installed power | 25 kVA |
Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:陕ICP备20002798号-1
Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:
陕ICP备20002798号-1