


Brand:TORNOS Type:SAS 16.6 Category:CNC Lathe
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Technical Parameter
| Number of spindles | 6 | |
| Max. capacity | Round (diameter) mm 16 (17) | |
| Hex (on fl at) | mm 13 | |
| Square | mm 11 | |
| Spindle speed (3 ranges) | rpm 800 to 8’000 | |
| Range 1 | Ratio 1 rpm 800 to 2’000 | |
| Range 2 | Ratio 2 rpm 800 to 4’000 | |
| Range 3 | Ratio 3 rpm 800 to 8’000 | |
| Production Speed | p / min. 3 to 80 | |
| Max. length of feed stroke with standard cam | mm 63 | |
| Max. part length with standard cam | mm 52 | |
| Max. length of feed stroke with cam for long part | mm 85 | |
| Max. part length with long part cam | mm 75 | |
| Number of cross-slides | 6 | |
| Travel of the cross-slides | mm 20 | |
| Number of independent advances | 4Travel of the independent slide | mm 45 |
| Travel of the central slide | mm 50 | |
| Amount of working degree | ° 205 | |
| Spindle motor | ||
| Max. torque Nm | 70 5 2 ft. lbs. | |
| Constant torque up to 1’500 rpm | Nm 47,7 35 ft. lbs. | |
| Constant power from 1’500 rpm (50 % ED) | kW 7,5 10 HP | |
| Camshaft motor | ||
| Nominal torque | Nm 5,9 | |
| Max. speed rpm | 3’000 | |
| Coolant pump motor | 50 Hz | |
| Speed rpm | 1’500 | |
| Power | kW 2,2 3 HP | |
| Pump capacity | at 60 Hz | |
| Manufacturing standards In accordance with current EEC Specifi cations | ||
| Monitoring system | Fanuc |


Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:陕ICP备20002798号-1

Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:
陕ICP备20002798号-1