


Brand:EMCO Type:HYPERTURN 110 Category:CNC Lathe
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
Technical Parameter
| Technical details | ||
| turning diameter | 500 mm | |
| turning diameter over slide | 360 mm | |
| x-motion | 260 mm | |
| y-motion | +/-40 mm | |
| z-motion | 580/610 mm | |
| Accessories included | Yes | |
| Integrated C-axis | Yes | |
| toolchanger positions | 12 | |
| number of places for driven tools | 12 | |
| number of controlled axes | 4 | |
| tool taper | KK6 | |
| turning speed range | 5000/6000 rpm | |
| weight approx. | 6,000 kg | |
| Approx. Onsite Dimension. (l x w x h) | ||
| 4,950 x 2,400 x 2,100 mm | ||
| Item description | ||
| MAIN SPINDLE | ||
| bar diameter | 65 mm | |
| Max swing over bed | 610 mm | |
| Max swing over slide | 360 mm | |
| Turning diameter | 500 mm | |
| Spindle nose | KK6 | |
| Spindle speed | 5000 rpm | |
| C axis | 360° indexing increment 0.001° | |
| SUB SPINDLE | ||
| Spindle nose | KK6 | |
| Spindle speed | 6000 rpm | |
| C axis | 360° indexing increment 0.001° | |
| TURRET number of positions | 12 | |
| number of motorized positions | 12 | |
| Equipped with | ||
| 1 CN SIEMENS | ||
| 1 Chuck 3 jaws Ø 210 mm | ||
| 1 Tool measuring arm | ||
| 1 Part recovery arm | ||
| 1 Tailstock for sub spindle | ||
| 1 Collet holder Schaublin F68 on the main spindle | ||
| 1 Collet holder Schaublin F48 on the sub spindle | ||
| 4 Double frontal rotating tool holders | ||
| 2 Single front rotating tool holders | ||
| 3 Side rotating tool holders | ||
| 7 Double fixed tool holders | ||
| 108 Collets F68 | ||
| 1 Chip conveyor |


Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:陕ICP备20002798号-1

Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:
陕ICP备20002798号-1