


Brand:GILDEMEISTER Type:GMX 300 linear Category:Turning- and Milling Center
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
Technical Parameter
| turningdiameter | 640mm |
| turninglength | 1585mm |
| control | SIEMENS840D |
| swingdiameter | 640mm |
| spindledistance | 1930mm |
| slideI-crosstravel | (X1)550mm |
| slideI-longitudialtravel | (Z1)1585mm |
| y-travel | (Y1)220mm |
| b-axis | (B1)240°deg. |
| slideII-crosstravel | (X2)225mm |
| slideII-longitudialtravel | (Z2)1400mm |
| Travelsubspindle | (Z3)1500mm |
| spindlebore | 79mm |
| mainspindlespeeds | 50001/min. |
| Subspindlespindlespeeds | 50001/min. |
| maindrivemotor | (40/100%ED)35/25kW |
| rapidtraverse | (X1/Y/Z1)40/24/70m/min |
| rapidtraverse | (X2/Z2)24/40m/min |
| millingheadspeed | 12000U/min |
| millingspindledrive | (40/100%ED)22/13,2kW |
| dimensionsofmachine | 6,7×3,7×3,1m |
| totalpowerrequirement | 100kVA |
| weightofthemachineca. | 24t |
| WorkinghoursFebruary2024 | |
| -Machineon | 64.333h |
| -Program-cycle | 41.420h |
| -Spindle-hours | 32.272h |
| Mainandsubspindle | 2xC-axis |
| Turningandmillingunit(HSK-A63),B-axis,Y-axis | |
| 120-stationtoolchanger | |
| 12-positionturret(bottom),allpositionsdriven(10.7kW,4000rpm) | |
| Coolingunit | |
| Coolantfiltersystem980L | |
| Chipconveyor | |
| Oilmistextractor |


Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:陕ICP备20002798号-1

Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:
陕ICP备20002798号-1